SBCC PLAYER STATISTICS 2016
Thanks to Zach Mendelsohn and Mike Dollin for compiling the stats this year.
SATURDAY BOWLING STATS
Saturday Bowling South Bank 2016 | |||||||
player | overs | maidens | runs | wickets | ave | e/r | Best |
Brimms | 10.4 | 1 | 32 | 4 | 8 | 3.08 | 3-30 |
Kelly | 20 | 2 | 46 | 5 | 9.2 | 2.3 | 3-27 |
Murthy | 24 | 1 | 77 | 7 | 11 | 3.21 | 3-19 |
Hayes | 30.4 | 3 | 130 | 11 | 11.82 | 4.28 | 4-15 |
Bridgett | 16 | 4 | 41 | 3 | 13.67 | 2.56 | 2-26 |
Elliott | 27 | 4 | 118 | 8 | 14.75 | 4.37 | 2-8 |
Williams | 88.3 | 12 | 297 | 20 | 14.85 | 3.36 | 5-38 |
Chi | 11 | 0 | 52 | 3 | 17.33 | 4.73 | 2-16 |
Porter | 117.2 | 18 | 440 | 25 | 17.6 | 3.75 | 4-15 |
Bhattacharyya | 46 | 7 | 188 | 9 | 20.89 | 4.09 | 2-12 |
Arnold | 42 | 4 | 169 | 8 | 21.13 | 4.02 | 3-28 |
Ramakrishnan S | 25 | 6 | 127 | 6 | 21.17 | 5.08 | 3-26 |
Milstein | 77 | 3 | 411 | 12 | 34.25 | 5.34 | 2-44 |
Ojha | 24 | 2 | 158 | 4 | 39.5 | 6.58 | 3-38 |
Dawkins | 20 | 0 | 124 | 3 | 41.33 | 6.2 | 1-20 |
Gant | 18.3 | 1 | 127 | 3 | 42.33 | 6.94 | 1-21 |
Rennison | 37 | 2 | 235 | 5 | 47 | 6.35 | 3-24 |
Cohen | 38.3 | 1 | 251 | 5 | 50.2 | 6.55 | 2-13 |
Mcintyre | 43.7 | 0 | 255 | 5 | 51 | 5.84 | 1-23 |
Barker | 17 | 0 | 103 | 2 | 51.5 | 6.06 | 1-40 |
Less than ten overs | |||||||
Keaton | 5 | 1 | 15 | 5 | 3 | 3 | 5-15 |
Furqan | 3 | 0 | 11 | 1 | 11 | 3.67 | 1-11 |
Smith J | 5 | 0 | 45 | 2 | 22.5 | 9 | 2-24 |
Bat | 5 | 0 | 24 | 1 | 24 | 4.8 | 1-24 |
Thornton | 4 | 0 | 28 | 1 | 28 | 7 | 1-6 |
Ireland | 4 | 1 | 32 | 1 | 32 | 8 | 1-32 |
Alexander | 6 | 0 | 38 | 1 | 38 | 6.33 | 1-38 |
Mendelsohn | 4 | 0 | 21 | 0 | #DIV/0! | 5.25 | 0-21 |
Evans | 4 | 0 | 28 | 0 | #DIV/0! | 7 | 0-28 |
Van Aardweg | 3 | 0 | 16 | 0 | #DIV/0! | 5.33 | 0-16 |
Stokes T | 3 | 0 | 24 | 0 | #DIV/0! | 8 | 0-24 |
Santha | 2 | 0 | 23 | 0 | #DIV/0! | 11.5 | 0-23 |
Law J | 2 | 0 | 20 | 0 | #DIV/0! | 10 | 0-20 |
Bradshaw | 1 | 0 | 14 | 0 | #DIV/0! | 14 | 0-14 |
Dyson | 1 | 0 | 15 | 0 | #DIV/0! | 15 | 0-15 |
SATURDAY BATTING AND FIELDING STATS
Saturday Batting and Fielding Stats 2016 | ||||||||
player | not outs | total | average | High Score | Innings | 50s | 100s | catches |
Bradshaw | 3 | 347 | 43.38 | 100* | 11 | 1 | 1 | 2 |
Truss | 1 | 302 | 43.14 | 88 | 8 | 2 | 2 | |
Dollin | 2 | 587 | 34.53 | 113* | 19 | 1 | 2 | 13 |
Gant | 226 | 25.11 | 83 | 9 | 1 | 7 | ||
Arnold | 1 | 99 | 24.75 | 32 | 5 | 5 | ||
Thornton | 1 | 169 | 24.14 | 101* | 8 | 1 | 4 | |
Porter | 9 | 33 | 16.5 | 15* | 11 | 4 | ||
James | 180 | 15 | 60 | 12 | 1 | 2 | ||
Williams | 2 | 91 | 13 | 31 | 9 | 4 | ||
Mcintyre | 2 | 74 | 12.33 | 20 | 8 | 3 | ||
Dawkins | 2 | 76 | 10.86 | 34 | 9 | 1 | ||
Rennison | 1 | 50 | 10 | 23* | 6 | 7 | ||
Smith J | 1 | 46 | 9.2 | 36* | 6 | |||
Cohen | 1 | 100 | 7.69 | 32 | 14 | 3 | ||
Milstein | 4 | 15 | 7.5 | 9 | 6 | |||
Dyson | 41 | 6.83 | 9 | 6 | ||||
Molony | 41 | 5.86 | 15 | 7 | ||||
Less than 5 innings | ||||||||
Keaton | 81 | 81 | 81 | 1 | 1 | 1 | ||
Kelly | 1 | 39 | 39 | 38 | 2 | |||
Ramakrishnan S | 2 | 60 | 30 | 27* | 4 | 1 | ||
Brimms | 60 | 30 | 52 | 2 | 1 | 2 | ||
Van Aardweg | 1 | 30 | 30 | 25* | 2 | |||
Murthy | 58 | 29 | 52 | 2 | 1 | 1 | ||
Vanniasingham | 29 | 29 | 29 | 1 | ||||
Furqan | 20 | 20 | 20 | 1 | ||||
Ojha | 1 | 33 | 16.5 | 25* | 3 | |||
Chi | 29 | 14.5 | 15 | 2 | ||||
Hayes | 36 | 9 | 12 | 4 | 1 | |||
Nelson | 34 | 8.5 | 27 | 4 | 1 | |||
Ramakrishnan M | 16 | 8 | 13 | 2 | 1 | |||
Stokes T | 8 | 8 | 8 | 1 | ||||
Barker | 13 | 4.33 | 7 | 3 | 1 | |||
Bhattacharyya | 1 | 0.5 | 1 | 2 | 2 | |||
Mendelsohn | 0 | 0 | 0 | 1 | ||||
Bat | 0 | 0 | 0 | 1 | ||||
Alexander | 0 | 0 | 0 | 1 | ||||
Kumar | 0 | 0 | 0 | 1 | ||||
Law | dnb | 1 | ||||||
Ireland | 1 | 1 | #DIV/0! | 1* | 1 |
SUNDAY BATTING STATS
Name | I | NO | Runs | Avge | HS | 100's | 50's | |
JON THORNTON | 22 | 6 | 939 | 58.69 | 130 | 4 | 3 | |
Nassir | 11 | 4 | 439 | 62.71 | 129 | 1 | 3 | |
JIM GANT | 10 | 3 | 406 | 58 | 102 | 2 | 2 | |
WILL ARNOLD | 13 | 2 | 315 | 28.64 | 62 | 0 | 1 | |
PEDRO NELSON | 5 | 2 | 304 | 101.33 | 80 | 0 | 4 | |
Eqram Chowdhury | 5 | 1 | 237 | 59.25 | 89 | 0 | 3 | |
ZACH MENDELSOHN | 11 | 2 | 166 | 18.44 | 41 | 0 | 0 | |
HARRY FAWKES | 8 | 2 | 157 | 26.17 | 45 | 0 | 0 | |
SURESH RAMAKRISHNAN | 10 | 2 | 138 | 17.25 | 44 | 0 | 0 | |
MIKE DOLLIN | 4 | 0 | 114 | 28.5 | 45 | 0 | 0 | |
Sean Keaton | 1 | 1 | 102 | -0 | 102 | 1 | 0 | |
BEN HAYES | 3 | 1 | 94 | 47 | 45 | 0 | 0 | |
MAHESH RAMAKRISHNAN | 3 | 2 | 73 | 73 | 58 | 0 | 1 | |
Simon James | 5 | 1 | 73 | 18.25 | 22 | 0 | 0 | |
VADIVELAM MURTHY | 5 | 0 | 64 | 12.8 | 25 | 0 | 0 | |
MICK BRIMS | 2 | 0 | 57 | 28.5 | 43 | 0 | 0 | |
VALLIN MILLER | 6 | 2 | 55 | 13.75 | 23 | 0 | 0 | |
Mo Tusher | 5 | 0 | 49 | 9.8 | 33 | 0 | 0 | |
JARED VAN DEN AARDVEG | 9 | 1 | 45 | 5.63 | 11 | 0 | 0 | |
Anthony Dalton | 2 | 1 | 35 | 35 | 18 | 0 | 0 | |
Matt Ireland | 5 | 0 | 27 | 5.4 | 8 | 0 | 0 | |
JON DYSON | 2 | 0 | 26 | 13 | 23 | 0 | 0 | |
Giaco Bridgett | 7 | 2 | 23 | 4.6 | 16 | 0 | 0 | |
NIGEL EVANS | 4 | 1 | 23 | 7.67 | 18 | 0 | 0 | |
TRAV BARKER | 3 | 0 | 9 | 3 | 5 | 0 | 0 | |
RANJAN BHATTACHARYA | 4 | 1 | 6 | 2 | 4 | 0 | 0 | |
Jack Walmsley | 1 | 0 | 2 | 2 | 2 | 0 | 0 | |
Simon Molony | 1 | 0 | 2 | 2 | 2 | 0 | 0 | |
FRAN TRUSS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
GEORGE RENNISON | 0 | -0 | -0 | -0 | -0 | -0 | -0 |
SUNDAY BOWLING STATS
Name | Balls | Overs | Maidens | Runs | Wicket | Average | R/O | Catches | |
NIGEL EVANS | 653 | 108.5 | 11 | 466 | 33 | 14.12 | 4.28 | 3 | |
ZACH MENDELSOHN | 519 | 86.3 | 7 | 391 | 23 | 17 | 4.52 | 6 | |
HARRY FAWKES | 298 | 49.4 | 5 | 260 | 14 | 18.57 | 5.23 | 4 | |
VALLIN MILLER | 582 | 97 | 17 | 317 | 14 | 22.64 | 3.27 | 2 | |
VADIVELAM MURTHY | 247 | 41.1 | 7 | 126 | 12 | 10.5 | 3.06 | 2 | |
Giaco Bridgett | 444 | 74 | 9 | 358 | 11 | 32.55 | 4.84 | 2 | |
Matt Ireland | 456 | 76 | 10 | 182 | 11 | 16.55 | 2.39 | 4 | |
WILL ARNOLD | 250 | 41.4 | 5 | 144.4 | 10 | 14.44 | 3.47 | 5 | |
SURESH RAMAKRISHNAN | 112 | 18.4 | 0 | 80 | 8 | 10 | 4.29 | 1 | |
RANJAN BHATTACHARYA | 255 | 42.3 | 7 | 193 | 7 | 27.57 | 4.54 | 2 | |
TRAV BARKER | 96 | 16 | 0 | 88 | 5 | 17.6 | 5.5 | 0 | |
BEN HAYES | 78 | 13 | 0 | 70 | 3 | 23.33 | 5.38 | 1 | |
Mo Tusher | 162 | 27 | 1 | 147 | 2 | 73.5 | 5.44 | 4 | |
Nassir | 96 | 16 | 1 | 69 | 2 | 34.5 | 4.31 | 9 | |
GEORGE RENNISON | 30 | 5 | 0 | 22 | 1 | 22 | 4.4 | -0 | |
Jack Walmsley | 24 | 4 | 0 | 21 | 1 | 21 | 5.25 | 0 | |
MICK BRIMS | 24 | 4 | 0 | 38 | 1 | 38 | 9.5 | 4 | |
Anthony Dalton | 96 | 16 | 3 | 48 | 0 | -0 | 3 | 3 | |
Eqram Chowdhury | 0 | -0 | -0 | -0 | -0 | -0 | -0 | 0 | |
FRAN TRUSS | 0 | -0 | -0 | -0 | -0 | -0 | -0 | 1 | |
JARED VAN DEN AARDVEG | 0 | -0 | -0 | -0 | -0 | -0 | -0 | 6 | |
JIM GANT | 0 | -0 | -0 | -0 | -0 | -0 | -0 | 3 | |
JON DYSON | 0 | -0 | -0 | -0 | -0 | -0 | -0 | 0 | |
JON THORNTON | 0 | -0 | -0 | -0 | -0 | -0 | -0 | 7 | |
MAHESH RAMAKRISHNAN | 0 | -0 | -0 | -0 | -0 | -0 | -0 | 1 | |
MIKE DOLLIN | 42 | 7 | 0 | 53 | 0 | -0 | 7.57 | 2 | |
PEDRO NELSON | 0 | -0 | -0 | -0 | -0 | -0 | -0 | 3 | |
Sean Keaton | 0 | -0 | -0 | -0 | -0 | -0 | -0 | 0 | |
Simon James | 0 | -0 | -0 | -0 | -0 | -0 | -0 | 2 | |
Simon Molony | 0 | -0 | -0 | -0 | -0 | -0 | -0 | 0 |